The statutory rates of pay applicable to the various different types of family leave which can be taken, the amount payable as statutory sick pay and certain limits on other statutory payments, are updated on an annual basis. These new rates will apply from 6th April 2025:
Old Rate | New Rate | |
Statutory maternity pay | £184.03 per week | £187.18 per week |
Statutory paternity pay | £184.03 per week | £187.18 per week |
Statutory shared parental pay | £184.03 per week | £187.18 per week |
Statutory adoption pay | £184.03 per week | £187.18 per week |
Statutory parental bereavement pay | £184.03 per week | £187.18 per week |
Statutory neonatal care leave pay | N/A | £187.18 per week |
Statutory sick pay | £116.75 per week | £118.75 per week |
Statutory guarantee pay | £38 per day | £39 per day |
Statutory redundancy pay | £700 per week | £719 per week |
Maximum compensatory award for unfair dismissal | £115,115 | £118,223 |
The average gross weekly earnings required to qualify for the various forms of family leave pay will increase from £123.00 or more per week, to £125.00 or more per week from 6th April 2025.
In addition, we have new figures for national minimum wage which take effect from 1st April 2025:
Category | Rate |
Aged 21 and above | £12.21 |
Aged 18-20 | £10 |
Aged under 18 (but above compulsory school leaving age) | £7.55 |
Apprentices aged under 19 | £7.55 |
Apprentices aged 19 or over but in the first year of their apprenticeship | £7.55 |
These figures will be superseded by any higher figures which an employer might offer either on a discretionary basis or as part of a contractual obligation.